<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Home Mortgage Loans</title>
	<atom:link href="http://www.home-mortgage-loans.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.home-mortgage-loans.biz</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Sep 2010 21:08:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Hit Decades-Low of 4.32 Pct.</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-pct.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-pct.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:08:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[average-rate]]></category>

		<category><![CDATA[banking-regulations]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[federal-government]]></category>

		<category><![CDATA[government-on-issues]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage-bankers]]></category>

		<category><![CDATA[rates-fell]]></category>

		<category><![CDATA[the-10th]]></category>

		<category><![CDATA[the-financial]]></category>

		<category><![CDATA[the-lowest]]></category>

		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-pct.html</guid>
		<description><![CDATA[Mortgage rates fell to the lowest level in decades for the 10th time in 11 weeks, as investors worried about the economy. The average rate for a 30-ye...]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell to the lowest level in decades for the 10th time in 11 weeks, as investors worried about the economy. The average rate for a 30-ye&#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmEIG4BMKWgArz3_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=12lbdg805/EXP=1283550344/**http://www.memphisdailynews.com/editorial/Article.aspx?id=52578" title="Mortgage Rates Hit Decades-Low of 4.32 Pct.">Mortgage Rates Hit Decades-Low of 4.32 Pct.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-pct.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Bankers group spent $745K lobbying in 2Q</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-bankers-group-spent-745k-lobbying-in-2q.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-bankers-group-spent-745k-lobbying-in-2q.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:43:54 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[banking-regulations]]></category>

		<category><![CDATA[federal]]></category>

		<category><![CDATA[federal-government]]></category>

		<category><![CDATA[government-on-issues]]></category>

		<category><![CDATA[issues-including]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage-bankers]]></category>

		<category><![CDATA[the-financial]]></category>

		<category><![CDATA[the-second]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-bankers-group-spent-745k-lobbying-in-2q.html</guid>
		<description><![CDATA[The Mortgage Bankers Association spent $745,000 in the second quarter to lobby the federal government on issues including banking regulations, housing issues and reforms to the financial system.]]></description>
			<content:encoded><![CDATA[<p>The Mortgage Bankers Association spent $745,000 in the second quarter to lobby the federal government on issues including banking regulations, housing issues and reforms to the financial system.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmEIG4BMKWgAqT3_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12rm3kudo/EXP=1283550344/**http://biz.yahoo.com/ap/100902/us_mortgage_bankers_lobbying.html?.v=1" title="Mortgage Bankers group spent $745K lobbying in 2Q">Mortgage Bankers group spent $745K lobbying in 2Q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-bankers-group-spent-745k-lobbying-in-2q.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates still heading south</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-rates-still-heading-south.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-rates-still-heading-south.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[10th]]></category>

		<category><![CDATA[down-payments]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[payments-or-home]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-past]]></category>

		<category><![CDATA[the-second-largest]]></category>

		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-rates-still-heading-south.html</guid>
		<description><![CDATA[Mortgage interest rates have fallen for the 10th time in the last 11 weeks, according to Freddie Mac's report on what lenders are offering to borrowers with solid credit and 20% down payments or home equity. Freddie Mac's weekly survey...]]></description>
			<content:encoded><![CDATA[<p>Mortgage interest rates have fallen for the 10th time in the last 11 weeks, according to Freddie Mac&#8217;s report on what lenders are offering to borrowers with solid credit and 20% down payments or home equity. Freddie Mac&#8217;s weekly survey&#8230;</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFy539MVFoBdUr_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13cp7onu5/EXP=1283537138/**http://latimesblogs.latimes.com/money_co/2010/09/mortgage-rates-still-heading-south.html" title="Mortgage rates still heading south">Mortgage rates still heading south</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-rates-still-heading-south.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage deduction: America&#8217;s costliest tax break</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-deduction-americas-costliest-tax-break.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-deduction-americas-costliest-tax-break.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:52:34 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[10th]]></category>

		<category><![CDATA[also-the-costliest]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[down-payments]]></category>

		<category><![CDATA[payments-or-home]]></category>

		<category><![CDATA[rates-hit]]></category>

		<category><![CDATA[the-past]]></category>

		<category><![CDATA[the-second-largest]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-deduction-americas-costliest-tax-break.html</guid>
		<description><![CDATA[The mortgage-interest deduction is America's favorite tax break -- and it's also the costliest.]]></description>
			<content:encoded><![CDATA[<p>The mortgage-interest deduction is America&#8217;s favorite tax break &#8212; and it&#8217;s also the costliest.</p>
<p>See original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFy539MVFoBd0r_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1441i680h/EXP=1283537138/**http://money.cnn.com/rssclick/2010/04/14/pf/taxes/mortgage_interest_deduction/index.htm?section=money_pf_taxes" title="Mortgage deduction: America's costliest tax break">Mortgage deduction: America&#8217;s costliest tax break</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-deduction-americas-costliest-tax-break.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates hit record low: Freddie Mac</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-rates-hit-record-low-freddie-mac.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-rates-hit-record-low-freddie-mac.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[freddie]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[mortgage-finance]]></category>

		<category><![CDATA[mortgage-rates]]></category>

		<category><![CDATA[past]]></category>

		<category><![CDATA[record-lows]]></category>

		<category><![CDATA[released-on-thursday]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-past]]></category>

		<category><![CDATA[the-second-largest]]></category>

		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-rates-hit-record-low-freddie-mac.html</guid>
		<description><![CDATA[U.S. mortgage rates fell in the past week to the latest in a series of record lows as yields on government debt dropped, according to a survey released on Thursday by Freddie Mac, the second-largest U.S. mortgage finance company.]]></description>
			<content:encoded><![CDATA[<p>U.S. mortgage rates fell in the past week to the latest in a series of record lows as yields on government debt dropped, according to a survey released on Thursday by Freddie Mac, the second-largest U.S. mortgage finance company.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFy539MVFoBdEr_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12mi4b852/EXP=1283537138/**http://news.yahoo.com/s/nm/20100902/bs_nm/us_usa_mortgages_rates_3" title="Mortgage rates hit record low: Freddie Mac">Mortgage rates hit record low: Freddie Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-rates-hit-record-low-freddie-mac.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Hit Another All-Time Low</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-rates-hit-another-all-time-low.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-rates-hit-another-all-time-low.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:13:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[10th]]></category>

		<category><![CDATA[another-all-time]]></category>

		<category><![CDATA[down-payments]]></category>

		<category><![CDATA[latest]]></category>

		<category><![CDATA[payments-or-home]]></category>

		<category><![CDATA[rates-hit]]></category>

		<category><![CDATA[record-low]]></category>

		<category><![CDATA[the-latest]]></category>

		<category><![CDATA[the-past]]></category>

		<category><![CDATA[the-second-largest]]></category>

		<category><![CDATA[thursday]]></category>

		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-rates-hit-another-all-time-low.html</guid>
		<description><![CDATA[Mortgage rates hit another all-time record low this week.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates hit another all-time record low this week.</p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFy539MVFoBdkr_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13f1ftffe/EXP=1283537138/**http://www.courant.com/business/hc-mortgage-rates-0903-20100902,0,2201700.story?track=rss" title="Mortgage Rates Hit Another All-Time Low">Mortgage Rates Hit Another All-Time Low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-rates-hit-another-all-time-low.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates hit decades-low of 4.32 percent</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-percent.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-percent.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[investors-worried]]></category>

		<category><![CDATA[lowest]]></category>

		<category><![CDATA[rates-fell]]></category>

		<category><![CDATA[tenth]]></category>

		<category><![CDATA[the-lowest]]></category>

		<category><![CDATA[the-tenth]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-percent.html</guid>
		<description><![CDATA[Mortgage rates fell to the lowest level in decades for the tenth time in 11 weeks, as investors worried about the economy.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell to the lowest level in decades for the tenth time in 11 weeks, as investors worried about the economy.</p>
<p>Read the original: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBDtH9Mr_AATNT_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12nouj2lb/EXP=1283524035/**http://news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_mortgage_rates_1" title="Mortgage rates hit decades-low of 4.32 percent">Mortgage rates hit decades-low of 4.32 percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-rates-hit-decades-low-of-432-percent.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Network expands into Dewey office</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-network-expands-into-dewey-office.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-network-expands-into-dewey-office.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[across-the-mid]]></category>

		<category><![CDATA[dewey-beach]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[expansion]]></category>

		<category><![CDATA[investors-worried]]></category>

		<category><![CDATA[johnson]]></category>

		<category><![CDATA[lancaster]]></category>

		<category><![CDATA[major-expansion]]></category>

		<category><![CDATA[offices-opening]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[regional-vice]]></category>

		<category><![CDATA[tenth]]></category>

		<category><![CDATA[the-lowest]]></category>

		<category><![CDATA[the-tenth]]></category>

		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-network-expands-into-dewey-office.html</guid>
		<description><![CDATA[Mortgage Network Inc., the largest independent mortgage company in the Northeast, has announced a major expansion effort across the Mid-Atlantic region with offices opening in Wilmington, Dewey Beach and Elkton, Md. This expansion effort is managed by Regional Vice President Bob Johnson out of Lancaster, Pa. headquarters.]]></description>
			<content:encoded><![CDATA[<p>Mortgage Network Inc., the largest independent mortgage company in the Northeast, has announced a major expansion effort across the Mid-Atlantic region with offices opening in Wilmington, Dewey Beach and Elkton, Md. This expansion effort is managed by Regional Vice President Bob Johnson out of Lancaster, Pa. headquarters.</p>
<p>View original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBDtH9Mr_AAT9T_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12us7hevh/EXP=1283524035/**http://www.capegazette.com/storiescurrent/201008-16-31/27055-mortgage.html" title="Mortgage Network expands into Dewey office">Mortgage Network expands into Dewey office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-network-expands-into-dewey-office.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bankrate: Mortgage Rates Set New Low</title>
		<link>http://www.home-mortgage-loans.biz/bankrate-mortgage-rates-set-new-low.html</link>
		<comments>http://www.home-mortgage-loans.biz/bankrate-mortgage-rates-set-new-low.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[30-year-fixed]]></category>

		<category><![CDATA[average]]></category>

		<category><![CDATA[average-conforming]]></category>

		<category><![CDATA[bankrate-com]]></category>

		<category><![CDATA[mortgage-rate]]></category>

		<category><![CDATA[rates-moved]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[record-low]]></category>

		<category><![CDATA[week]]></category>

		<category><![CDATA[weekly-national]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/bankrate-mortgage-rates-set-new-low.html</guid>
		<description><![CDATA[Mortgage rates moved lower this week, with the average conforming 30-year fixed mortgage rate hitting another record low of 4.53 percent, according to Bankrate.com's weekly national survey.]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates moved lower this week, with the average conforming 30-year fixed mortgage rate hitting another record low of 4.53 percent, according to Bankrate.com&#8217;s weekly national survey.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFhk39MlIMBWHr_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=12ajqhikh/EXP=1283515617/**http://biz.yahoo.com/prnews/100902/fl58764.html?.v=1" title="Bankrate: Mortgage Rates Set New Low">Bankrate: Mortgage Rates Set New Low</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/bankrate-mortgage-rates-set-new-low.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage applications rise 2.7 percent amid low rates</title>
		<link>http://www.home-mortgage-loans.biz/mortgage-applications-rise-27-percent-amid-low-rates.html</link>
		<comments>http://www.home-mortgage-loans.biz/mortgage-applications-rise-27-percent-amid-low-rates.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:08:14 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[last-week]]></category>

		<category><![CDATA[lowest]]></category>

		<category><![CDATA[monthly-loanpayments]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[mortgage-bankers]]></category>

		<category><![CDATA[rates-indecades]]></category>

		<category><![CDATA[reduce-their]]></category>

		<category><![CDATA[rose-2-7percent]]></category>

		<guid isPermaLink="false">http://www.home-mortgage-loans.biz/mortgage-applications-rise-27-percent-amid-low-rates.html</guid>
		<description><![CDATA[Mortgage applications rose 2.7percent last week as more borrowerstook advantage of the lowest rates indecades to reduce their monthly loanpayments, the Mortgage Bankers Associationsaid Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications rose 2.7percent last week as more borrowerstook advantage of the lowest rates indecades to reduce their monthly loanpayments, the Mortgage Bankers Associationsaid Wednesday.</p>
<p>View original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFWen9M2UUAq8z_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13nl3fvb2/EXP=1283509206/**http://www.tulsaworld.com/site/articlepath.aspx?articleid=20100902_32_E1_Mortga495046&#038;rss_lnk=5" title="Mortgage applications rise 2.7 percent amid low rates">Mortgage applications rise 2.7 percent amid low rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-mortgage-loans.biz/mortgage-applications-rise-27-percent-amid-low-rates.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
